Advanced File Search Engine
FilePulse is an ultra-high-performance local search engine delivering a complete workflow: file name search + file content search + quick launcher + file deduplication + remote transfer + folder auto remote sync + quick preview + AI conversations + sharing. The core engine runs locally and is fully portable with no installation required. It supports rapid startup, fast previews, remote transfer, and runs on Windows, macOS, and Linux across x86_64 and ARM64 architectures, enabling cross-platform, cross-architecture distributed search clusters.




From discovery to remote auto-sync, quick preview, AI conversations, and delivery, every step stays fast and connected.
Filter by name, path, size, and extension to narrow results instantly.
Search inside documents with regex, segmentation, and scoring.
Launch apps and folders in one keystroke with smart ordering.
Detect redundant files and keep only what matters.
Upload, download, and locate files across remote nodes with speed.
Continuously sync mapped folders between local and remote nodes with automatic updates.
Open lightweight previews for documents, images, and media without leaving the flow.
Continue work with contextual AI chats, image uploads, and persistent session history.
Share selected content with controlled access when collaboration is needed.
Search using wildcard patterns, regular expressions, complete pinyin, and pinyin initial matching algorithms. Sort and filter by file size, folder size, modification time, file name, file path, and extension. Support prefix matching, suffix matching, whole word matching, diacritic character matching, symbol-ignoring matching, whitespace-ignoring matching, and case-insensitive matching.
Search for specific text content within files, supporting full-text regex matching, full-text wildcard matching, word-segmented regex matching, word-segmented normal matching, word-segmented prefix matching, and word-segmented fuzzy matching. Support custom filtering of content search using file name search results. Support no sorting, sorting by file name search results, and sorting by relevance score, plus highlighted hit areas and quick preview.
Similar to Listary: type keywords to open programs and folders with habit-based ranking, instant location hints, and one-step launch.
Group by size and signatures to detect duplicates quickly, review results safely, and clean redundant files without guesswork.
Preview, download, upload, and locate remote files across nodes with fast access and stable transfer sessions.
Keep local and remote folders continuously aligned with scheduled auto-sync, stable reconnect handling, and clear deletion tracking.
Configure LLM options, keep persistent multi-session history, support image upload, and clear all sessions in one click.
Share selected content with controlled access and simple link-based entry.
Similar to Sonic Launcher: group frequently used tools, manage icons, reorder entries, and launch with one click (manual path entry required in the browser).
FilePulse runs natively on all major platforms with full feature support
Test Environment: AMD 7900X, PCIe 4.0 SSD, Windows 11 24H2. User versions may be packed, leading to performance degradation. Media performance testing can apply for unpacked versions. In the future, when the verification mechanism is perfected, unpacked versions will be provided comprehensively.
Timing method: browser request query interface, server waiting response time, all speed tests are non-cached hits
| Test Item | FilePulse 2.6.0 Pro (with built-in folder size calculation and extension indexing) | Everything 1.4.1.1026 + folder size calculation + extension indexing | Everything1.5.0.1391a + folder size calculation + extension indexing |
|---|---|---|---|
| 2 million files full disk scan speed + build storage structure speed | 2.58 seconds | 5.73 seconds | 4.26 seconds |
| 2 million files query one case-insensitive letter and sort by modification time descending | 10.39 ms | 10.38 ms | 10.79 ms |
| 2 million files query two case-insensitive letters and sort by modification time descending | 9.28 ms | 13.44 ms | 9.21 ms |
| 2 million files query three case-insensitive letters and sort by modification time descending | 8.81 ms | 13.70 ms | 9.05 ms |
| 2 million files query pinyin one case-insensitive letter and sort by modification time descending | 16.65 ms | Not Natively Supported | Not Natively Supported |
| 2 million files query pinyin two case-insensitive letters and sort by modification time descending | 16.88 ms | Not Natively Supported | Not Natively Supported |
| 2 million files query pinyin three case-insensitive letters and sort by modification time descending | 16.17 ms | Not Natively Supported | Not Natively Supported |
| 2 million files query pinyin initial one case-insensitive letter and sort by modification time descending | 17.25 ms | Not Natively Supported | Not Natively Supported |
| 2 million files query pinyin initial two case-insensitive letters and sort by modification time descending | 17.08 ms | Not Natively Supported | Not Natively Supported |
| 2 million files query pinyin initial three case-insensitive letters and sort by modification time descending | 15.29 ms | Not Natively Supported | Not Natively Supported |
| HTTP1 protocol support | Supports HTTP1.1 | Only supports old HTTP1.0 | Only supports old HTTP1.0 |
| HTTP2 protocol support | Supports HTTP2 | Not Supported | Not Supported |
| HTTP3 protocol support | Supports HTTP3 | Not Supported | Not Supported |
| Complex logical expressions support | Supported | Supported | Supported |
| Regular expressions support | Supported | Supported | Supported |
| Dual filtering by file name and file path simultaneously | Supported | Not Supported | Not Supported |
| File size/folder size filtering/sorting | Supported | Supported | Supported |
| Modification time filtering/sorting | Supported | Supported | Supported |
| File name filtering/sorting | Supported | Supported | Supported |
| File path filtering/sorting | Supported | Supported | Supported |
| Extension filtering/sorting | Supported | Supported | Supported |
| Custom format filtering | Supported | Supported | Supported |
| Case-insensitive matching | Supported | Supported | Supported |
| Prefix matching | Supported | Supported | Supported |
| Suffix matching | Supported | Supported | Supported |
| Whole word matching | Supported | Supported | Supported |
| Diacritic character matching | Supported | Supported | Supported |
| Symbol-ignoring matching | Supported | Not Supported | Supported |
| Whitespace-ignoring matching | Supported | Not Supported | Supported |
| Network cluster file name search | Supported, supports up to 256 servers in a cluster, 256 machines can mount data from other nodes, each node is equal, optional tracking of target disk changes | Not Supported | Limited, must map remote drives to local drive letters, not only occupying precious local drive letters, but also very inconvenient to use |
| Open remote node files with normal permissions | Supported | Not Supported | Not Supported |
| Open remote node files with admin permissions | Supported | Not Supported | Not Supported |
| Remotely locate files in explorer | Supported | Not Supported | Not Supported |
| Remote file download | Supported | Not Supported | Not Supported |
| Remote large file resumable download | HTTP1.1/2/3 all support resumable download | HTTP1.0 does not support resumable download | HTTP1.0 does not support resumable download |
| Quick location to search in a specific folder rather than global search | Supported | Not Supported | Not Supported |
| Real-time engine, any disk changes are synchronized to search system in real time | Supported | Supported | Supported |
| Green single file, no installation required | Supported | Supported | Supported |
Timing method: browser request query interface, server waiting response time, all speed tests are non-cached hits
| Test Item | FilePulse 2.6.0 Pro | AnyTXT 1.3.2477 |
|---|---|---|
| 2480 txt files forming novels, building search system | 748 ms (max_batch:500), 2.18 seconds (max_batch:50), larger max_batch means faster speed but higher machine performance requirements | 16.38 seconds |
| Search one word in 2480 files in normal mode without sorting | 2.42 ms | 23 ms |
| Search two words in 2480 files in normal mode without sorting | 2.52 ms | 23 ms |
| Search three words in 2480 files in normal mode without sorting | 2.51 ms | 23 ms |
| Full-text regex matching in 2480 files | 9.03 ms | 90 ms |
| Search one word in 2480 files without sorting with highlighted preview | 2.99 ms | 52.58 ms |
| Search two words in 2480 files without sorting with highlighted preview | 2.75 ms | 49.22 ms |
| Search three words in 2480 files without sorting with highlighted preview | 3.12 ms | 44.28 ms |
| Complex expressions including NOT, AND, OR, left parenthesis, right parenthesis | Full Support | Does not support parenthesis priority |
| Real-time engine, any disk changes are synchronized to search system in real time | Fully real-time system, files that meet conditions are immediately updated to the search system the moment they are saved | Not supported, periodic scanning, cannot update in real time |
| Green single file, no installation required | Completely green, no installation required, ready to use | Requires installation |
| Traverse all files in search system with wildcard content search | Supported, very fast | Supported, but extremely slow |
| Traverse all files in search system with regex content search | Supported, very fast | Supported, but extremely slow |
| Word segmentation normal search | Supported | Supported |
| Word segmentation regex search | Supported | Uncertain, probably not available, no clear documentation of this feature |
| Word segmentation prefix search | Supported | Uncertain, probably not available, no clear documentation of this feature |
| Fuzzy search | Supported | Not Supported |
| Sort by document relevance | Supported | Not Supported |
| Secondary filtering based on file name search results | Full Support | Not supported, only supports coarse-grained folder filtering, folder filtering does not support wildcards or regular expressions |
| Sort by complete file path | Supported | Limited support, sorting becomes very slow when there are many files. |
| Sort by file name | Supported | Limited support, sorting becomes very slow when there are many files. |
| Sort by modification time | Supported | Limited support, sorting becomes very slow when there are many files. |
| Sort by extension | Supported | Limited support, sorting becomes very slow when there are many files. |
Memory usage comparison under different scenarios for FilePulse vs competitors
Compare to AnyTXT file content search functionality
FilePulse indexed 2.27 million filenames across the entire disk and 71,120 Python files for content indexing. FilePulse's final stable memory usage is 264MB with 877MB disk usage. AnyTXT uses 307MB memory with 1.4GB disk usage.
Compare to Everything (since Everything's content search is in early stages)
When content indexing is disabled for filename-only search, FilePulse uses 253MB after stabilizing. Everything uses dual-process mode totaling 246MB memory. Given that FilePulse supports more features, using a few more MB is reasonable.
Get started with FilePulse and revolutionize your file searching experience.